WHPH ensemble hydraulique emballeur récupérable outils d'achèvement de puits emballeur haute pression
ContPerson : LEE
Numéro de téléphone : 86-13659253658
WhatsApp : +8613659253658
| Quantité de commande min : | 1 ensemble | Prix : | USD 1-10000/set |
|---|---|---|---|
| Détails d'emballage : | Pollywood | Délai de livraison : | 30-50 jours |
| Conditions de paiement : | LC, T/T, D/P | Capacité d'approvisionnement : | 10 sets/mois |
| Lieu d'origine: | Chine | Nom de marque: | ZZ TOP OIL TOOLS |
|---|---|---|---|
| Certification: | ISO, API | Numéro de modèle: | Retenue de ciment K1 |
|
Détail Infomation |
|||
| Gamme de tailles: | 4 1/2 pouces - 13 5/8 pouces | Pression de service: | 10000 psi |
|---|---|---|---|
| Type de connexion: | SI, UE, CAS | Température de travail: | Jusqu'à 400 °F |
| Nombre maximal de pressions: | 10000 psi | Matériel: | Fonte |
Description de produit
Drillable Cement Retainer With Mechanical Setting For Well Completion
The “K-1” Cement retainer is a high performance drillable cement Retainer ideal for most remedial cementing applications. The “K-1” was Designed to function as a drillable squeeze packer, after cementing, acts as a plug trapping squeeze pressure on the cement below the retainer and isolating the newly cemented area from the hydrostatic pressures above the cement retainer.
Features and Benefits:
Specification of Drillable Cement Retainer
| Casing OD (in) |
Casing Weight (lbs/ft) |
Setting Range Min (in) |
Setting Range Max (in) |
Max OD (in) |
Max Pressure Rating(PSI) |
|
| 1 | 4.500 | 9.5-16.9 | 3.740 | 4.090 | 3.593 | 10,000 |
| 2 | 5.000 | 11.5-21.4 | 4.126 | 4.560 | 3.937 | |
| 3 | 5.000 | 23.2-24.1 | 3.895 | 4.142 | 3.706 | |
| 4 | 5.500 | 13-23 | 4.580 | 5.044 | 4.312 | |
| 5 | 6.000 | 18-26 | 5.140 | 5.552 | 4.937 | |
| 6 | 6.625 | 17-32 | 5.595 | 6.135 | 5.370 | |
| 7 | 7.000 | 17-35 | 6.004 | 6.538 | 5.687 | |
| 8 | 7.625 | 20-39 | 6.625 | 7.125 | 6.312 | |
| 9 | 8.625 | 24-49 | 7.511 | 8.097 | 7.125 | |
| 10 | 9.625 | 29.3-58.4 | 8.435 | 9.063 | 8.120 | 8,000 |
| 11 | 10.750 | 32.76-60.7 | 9.660 | 10.192 | 9.438 | |
| 12 | 11.750 | 60-94 | 10.142 | 10.772 | 9.940 | 4,000 |
| 13 | 11.750 | 38-66.7 | 10.656 | 11.150 | 10.438 | |
| 14 | 13.375 | 48-85 | 12.159 | 12.715 | 11.880 | 3,000 |
| 15 | 16.000 | 65-118 | 14.570 | 15.250 | 14.125 |
![]()
Entrez votre message